Bar

SPECIALTY COCKTAILS

Summer Slacker | 16   Bacardi rum, peach schnapps, mint honey syrup, fresh lime juice, pineapple juice

Rose Sangria | 16   Palm rose, Ketel One peach & orange blossom, Cointreau, simple syrup, lemon juice

Melon Rita | 16   Espolon, watermelon puree, fresh lime juice, agave syrup

Slow Mez | 16   Montelobos mezcal, Tequila 512 reposado, Luxardo, agave, Angostura bitters, orange bitters

Cucumber Watermelon Marini | 16   Espolòn, Effen cucumber vodka, watermelon puree, fresh lime juice

 

BOURBON COCKTAILS

Autumn Old Fashioned | 15   Woodford Reserve, cinnamon-infused sweet vermouth, cherry & vanilla bitters, lemon, star anise, clove syrup, rosemary

STILL the One | 15   STILL Austin/Cannon + Belle barrel-select bourbon, St-Germain, fresh lime juice, simple syrup

Floral Fashion | 15   Milam High West rye, St-Germain, cherry bitters, orange zest

Too Legent to Quit | 15   Legent bourbon, fresh lemon juice, pear syrup, honey, ginger ale, black walnut bitters

MOCKTAILS

Belle’s Lemonade | 8   Muddled strawberries and lime, simple syrup, fresh lemon juice

Dry Rita | 8   Ritual tequila alternative, fresh lime juice, agave

Zero Mule | 8   Spiced Ritual tequila alternative, fresh lime juice, ginger beer

Kentucky Buck | 8   Ritual whiskey alternative, fresh lime juice, simple syrup, Angostura bitters

 

BEER

Domestic

Bud Light | 5% ABV | 6

Budweiser | 5% ABV | 6

Coors Light | 4.2% ABV | 6

Lone Star | 4.6% ABV | 6

Michelob Ultra | 4.2% ABV | 6

Miller Lite | 4.2% ABV | 6

Imported & Specialty

Corona | 4.6% ABV | 7.50

Heineken 0.0 N/A | 0.5% ABV | 6

Heineken | 5% ABV | 7.50

Shiner Bock | 4.4% ABV | 7.25

Sam Adams Lager | 5% ABV | 7.25

Lagunitas IPA | 6.2% ABV | 7

Austin Eastciders | 5% ABV | 6.5

 

DRAFT BEER (13 OZ/20 OZ)

Dale’s Pale Ale | 6.5% ABV | 7/11

Stella Artois, Lager | 5% ABV | 7.50/11

Dos Equis, Lager | 4.2% ABV | 7.25/11

Karbach Cerveza, Lager | 4.5% ABV | 7.50/12.25

Karbach Love Street, Kölsch Blonde | 4.9% ABV | 7.50/12.25

Live Oak Hefeweizen | 5.3% ABV | 7.75/12.75

Real Ale Axis, IPA | 7.1% ABV | 9/13.75

Real Ale Devil’s Backbone, Tripel | 8.10% ABV | 7.50/12.25

512 Pecan Porter | 6.8% ABV | 8.25/13

Sierra Nevada Hazy IPA | 8% ABV | 9/13.70

Left Hand, Milk Stout | 6% ABV | 8.5/13

 

KENTUCKY BOURBON (1.5 OZ/2.5 OZ)

1792 Small Batch | 12/14.50

Angel’s Envy | 13.50/17

Angel’s Envy Cask Strength | 44/56

Baker’s 7 Yr | 14/17.5

Basil Hayden’s 8 Yr | 13/16

Blade & Bow | 14/17.50

Blanton’s | 15/19

Booker’s 7 Yr | 18.50/23

Buffalo Trace | 10.25/12.75

Bulleit | 11.5/14

Bulleit 10 Yr | 13/16

Eagle Rare 10 Yr | 12/14.5

E.H. Taylor Small Batch | 15/19

E.H. Taylor Single Barrel | 15/19

Elijah Craig Small Batch, 1789 | 12.25/14.75

Evan Williams Single Barrel | 12.25/14.75

Four Roses Bourbon | 10/12.5

Four Roses Single Barrel |13.75/17.50

Four Roses Small Batch | 12.50/15.25

Jim Beam | 9.50/11.5

Jim Beam Black | 10.25/12.75

Knob Creek | 12.25/14.75

Knob Creek Single Barrel Reserve 9 Yr | 13/16

Larceny | 13.50/17

Legent Bourbon | 13/16

Maker’s 46 | 13/16

Maker’s Mark Cask Strength | 16/20

Mitcher’s Single Barrel 10 Yr | 20/26

Noah’s Mill | 14/18

Old Forester 1920 Prohibition Style | 15/19

Russel’s Reserve | 12.75/15.75

Wild Turkey 101 | 10.25/12.75

Wild Turkey Longbranch | 13/16

Woodford Reserve | 12.5/15.25

Woodford Reserve Double Oaked | 14/17.5

Woodford Reserve Batch Proof | 29/37.75

 

RYE WHISKEY (1.5 OZ/2.5 OZ)

Bulleit Rye 12 Yr | 14/17.5

High West Double Rye, Utah | 13/16

Kooper Family Rye, Texas | 12.75/15.75

Michter’s US1 Kentucky Straight | 13.50/17

Rittenhouse Rye | 11/13.75

Sazerac | 11.5/14

Templeton Rye, Iowa | 12.75/15.75

Treaty Oak Red Handed Rye, Texas |  18.5/23

WhistlePig Piggyback 6 Yr | 14/17.5

WhistlePig 10 Yr | 18.5/23

WhistlePig 12 Yr | 27/35.25

WhistlePig 15 Yr | 45 /59

Woody Creek Rye, Colorado | 13.5/17

 

HEARTLAND BOURBON & WHISKEY (1.5 OZ/2.5 OZ)

Garrison Brothers, Texas | 20/26

Garrison Brothers Single Barrel, Texas | 27/35.25

George Dickel Barrel Select, Tennessee | 13/16

Ghost Hill C+B Cask Strength, Texas | 15/22.5

Heaven’s Door, Tennessee | 13.50/17

High West Prairie, Utah | 13/16

Hudson Baby Bourbon, New York | 14/17.5

Hudson Four Grain Bourbon, New York | 14/17.5

J. Rieger Kansas City Whiskey, Missouri | 11.50/14

Milam and Greene Triple Cask | 13.50/17

Milam & Greene Single Barrel, Texas | 19/24

Nelson Green Brier Patch, Tennessee | 15/19

Remus Repeal Reserve Bourbon, Indiana | 21/28

Smooth Ambler Contradiction, West Virginia | 13/16

STILL “The Musician”, Texas | 13/16

STILL C+B Cask Strength, Texas | 16/21

Treaty Oak Ghost Hill Bourbon, Texas | 13.5/17

Treaty Oak Red Handed Bourbon, Texas | 11/14

TX Blended. Texas | 12.75/15.75

 

WINES BY THE GLASS (6 OZ/9 OZ/BOTTLE)

Extended bottle selection available upon request

White

Terlato Family, Pinot Grigio, Italy | 16/25/80

Decoy by Duckhorn, Chardonnay, CA | 10/15/42

Sanford Estate, Chardonnay, CA | 13/19/58

Chateau St. Michelle, Riesling, WA | 9/14/38

Wairau River, Sauvignon Blanc, New Zealand | 13/19/58

Red

Julia’s Vineyard, Pinot Noir, CA 16/25/80

Wente, Merlot, CA | 9/14/38

Columbia Crest H3, Cabernet Sauvignon, CA | 9/14/38

Bodega Norton Barrel Select, Malbec, Argentina | 10/15/42

Murrieta’s Well The Spur, Blend, CA | 16/24/68

Rose

Fleur de Mer, France | 12/18/52

Whispering Angel, France | 14/21/60

The Palm, France | 10/16/44

Sparkling (6 oz/bottle)

Riondo, Prosecco Spumante DOC, Italy | 11/47

Chandon, Brut, CA| 14/62

Moët & Chandon, Imperial Champagne, France | 36/110

 

WINES BY THE BOTTLE

White

J. Wilkes, Chardonnay, CA | 56

Smoketree, Chardonnay, CA | 58

Sonoma-Cutrer, Chardonnay, CA | 64

Quilt, Chardonnay, CA | 80

Stag’s Leap Karia, Chardonnay, CA | 82

Cakebread, Chardonnay, CA | 110

Eroica, Riesling, WA | 65

Conundrum, White Blend, CA | 56

Red

Meiomi, Pinot Noir, CA | 54

Ponzi Vinyards Tavola, Pinot Noir, OR | 89

Daou, Cabernet Sauvignon, CA | 64

Oberon, Cabernet Sauvignon, CA | 68

Conn Creek, Cabernet Sauvignon, CA | 89

The Prisoner, Red Blend, CA | 140

Sparkling

Domaine St. Michelle, Brut, WA | 45

Veuve Clicquot Yellow Label, Brut, France | 120

Perrier-Jouët Belle Epoque, Brut, France | 235

Dom Pérignon, Brut, France | 375

Etoile, Rosé, CA | 98

Veuve Clicquot NV, Rosé, France | 150

Ruinnart, Rosé, France | 175

Moët & Chandon Imperial, Brut, France | 30 / 110