CUSTOM COCKTAILS
ANGELINA’S PUNCH | 13
Deep Eddy Lemon Vodka, Blackberry Shrub, Mint, Soda
METABOLIC MULE | 13
Dripping Springs Orange Vodka, KTonic Original Kombucha, Domaine Canton Ginger Liqueur, Ginger Simple, Lime
CUCUMBER KICK | 12
Deep Eddy Vodka, Cucumber, Jalapeno Simple Syrup, Lime, Lemon
HAMILTON POOL | 14
Dripping Springs Orange Vodka, Pineapple, Mint, Strawberry Simple Syrup, KTonic Hibiscus Kombucha
AUSTIN ICED | 13
Nine Banded Whiskey, Little City Cold Brew Coffee, 512 Pecan Porter, Demerara Syrup, Heavy Cream, Black Walnut Bitters
TX HOT SUMMER | 14
Z Tequila Reposado, Triple Sec, Fresno + Pineapple Syrup Lime
MOCKTAILS
BLUEBERRY LAVENDAR SOUR | 8
blueberry & lavendar simple, lemon juice, orange blossom, egg white, served up
ALMONDS & SPICE | 8
orgeat, lemon juice, star anise clove syrup, almond zest
TAPS 12 oz/20 oz
Ranger Creek San Antonio | Lager, 5.2% ABV | 8/12
Real Ale Fireman’s Four | Blonde Ale, 5.1% ABV | 8/13
Live Oak Hefeweizen | Hefeweizen, 5.2% ABV | 8/12
Karbach Love Street | Kolsch Blonde, 4.9% ABV | 8/12
Real Ale Devil’s Backbone | Belgian-Style Tripel, 8.1% ABV | 8/13
Real Ale Axis | IPA, 7% ABV | 8/12
Karbach Hopadillo | “Texas-Style” IPA, 6.6% ABV | 8/11
Deep Ellum Dream Crusher | Double Rye IPA, 9% | 11
Independence Brewing Austin Amber | Amber, 4.9% ABV | 7/10
(512) Brewing Pecan Porter | American Porter, 6.8% ABV | 8/11
4 Local Rotating Tap Selections| All added taps are priced 8/13
CANNED
Four Corners El Chingon | IPA 7.3% | 7.50
8th Wonder Dome Faumx | Cream Ale 5.8% | 7
Oasis Slow Ride | Pale Ale | 7
Independence Texas Native | Pilsner 9.5% | 7
SPARKLING glass/bottle
Prosecco, La Marca – Italy | 10/42
Chenin Blanc, McPherson Cellars- Lubbock, TX | 9/40
Brut, Domaine Carneros – Carneros, CA | 80
Brut, Veuve Clicquot – Reims, NV | 120
Brut, Moet & Chandon Imperial – Epernay, NV | 110
Brut, Perrier-Jouet Belle Epoque – Champagne, 2007 | 235
ROSE glass/bottle
Provencal, Becker Vineyards – Stonewall, TX | 38
Rose, McPherson Cellars Les Copains – Lubbock, TX | 10/40
Rose, Elouan – Oregon| 12/46
Rose, Torres De Casta – Catalunya, Spain |44
WHITE glass/half/bottle
Riesling, Dr. Loosen Red Slate Reserve – Mosel, Germany | 11/42
Riesling, Mercer Estate – Columbia Valley, WA | 12/46
Sauvignon Blanc, Uppercut – North Coast, CA | 11/42
Sauvignon Blanc, Villa Maria – Marlborough, NZ | 12/46
Sauvignon Blanc, Whitehaven – Marlborough, NZ | 13/50
Pinot Gris, Ponzi – Willamette Valley, OR | 48
Pinot Grigio, Masi Agricola – Veneto, Italy | 11/42
Blend, McPherson Les Copains – Lubbock, TX | 10/40
Chardonnay, Sonoma Cutrer- Russian River Valley, CA | 11/42
Chardonnay, Newton Red Label – Sonoma County, CA | 58
Chardonnay, Meiomi- California | 13/50
Gewurztraminer, Elena Walch. – Trentino-Alto, IT | 13/52
Bordeaux Blanc, Chateau Carbonnieux – Bordeaux, FR | 88
RED glass/half/bottle
Pinot Noir, Elouan – Oregon | 12 / 46
Pinot Noir, Etude Grace Benoist – Carneros, CA | 12/46
Rhone Blend, McPherson Cellars Tre Colore – Lubbock, TX |10/38
Chianti, Querceto Reserva- Chianti, IT |13/50
Malbec, Callia Alta – San Juan, Argentina | 11/42
Malbec, Biutiful – Mendoza, Argentina | 13/50
Merlot, Mercer – Columbia Valley, WA | 13/52
Cabernet Sauvignon, Penfold’s Max – Australia | 12/46
Cabernet Sauvignon, Beringer Knight’s Valley – Sonoma County, CA |13/52
Cabernet Sauvignon, Oberon – Napa County, CA | 66
Cabernet Sauvignon, Stag’s Leap Artemis – Stag’s Leap, CA | 92
Redemption Zinfandel – Alexander Valley Redemption, CA | 13/50
Petite Sirah, Girard – Napa Valley, CA | 68
Syrah, Halter Ranch – Paso Robles, CA | 15/58