SPECIALTY COCKTAILS
ST -Germain Spritz | 14 ST- Germain, prosecco, club soda
Lyre’s Rosa Negroni | 15 Botanist Gin, Lyre’s Italian Spritz, Lyre’s Aperitif
Rita’s Ghost | 15 Ghost Pepper infused 512 tequila blanco, fresh lime juice, agave and Pomegranate juice
The Escape | 16 Diplomatico Rum, Giffard Banane du Brasil, fresh lime juice, Demerara syrup
Gin & Juicy | 15 Empress Gin, Lavender Syrup, fresh lemon juice with Topo Chico
BOURBON COCKTAILS
Autumn Old Fashioned | 15 Woodford Reserve, cinnamon infused sweet vermouth, cherry & vanilla bitters, lemon, star anise, clove syrup, rosemary
STILL the One | 15 STILL Austin Cannon CASK bourbon, St. Germain, fresh lime juice, simple syrup
Dreamweaver | 15 Milam and Greene triple cask, chai tea syrup, fresh lemon juice, topped with ginger beer
Maple Bourbon Old Fashioned | 15 Woodford Reserve, crown bourbon maple syrup, black walnut bitters
Too Legent to Quit | 15 Legent, fresh lemon juice, pear syrup, homey ginger ale, black walnut bitters
MOCKTAILS
Belle’s Lemonade | 8 Muddled strawberries and lime, simple syrup, fresh lemon juice
Lemon & Ginger Cooler | 8 Cranberry juice, pineapple juice, orange juice, fresh lemon juice topped with ginger beer
Lyre’s Paloma | 15 Lyre’s Agave blanco sprit, lime juice, agave syrup, sparkling grapefruit soda
MUR Punch | 8 Spiced pineapple cordial, orange juice, lime juice,
BEER
Domestic
Bud Light | 5% ABV | 6
Budweiser | 5% ABV | 6
Coors Light | 4.2% ABV | 6
Lone Star | 4.6% ABV | 6
Michelob Ultra | 4.2% ABV | 6
Miller Lite | 4.2% ABV | 6
Import & Specialty
Corona | 4.6% ABV | 7.50
Heineken 0.0 N/A | 0.5% ABV | 6
Heineken | 5% ABV | 7.50
Shiner Bock | 4.4% ABV | 7.25
Sam Adams Lager | 5% ABV 7.25
Lagunitas IPA | 6.2% ABV 7
DRAFT BEER (13oz glass / 20oz glass)
Dales Pale Ale | 6.5% ABV | 7 / 11
Stella Artois, Lager | 5% ABV | 7.50 / 11
Dos Equis, Lager | 4.2% ABV | 7.25 / 11
Real Ale Firemans #4, Blonde | 5.10% ABV | 7.50 / 12.25
Karbach Love Street, Kölsch Blonde | 4.9% ABV | 7.50 / 12.25
Live Oak Hefeweizen | 5.3% ABV | 7.75 / 12.75
Dream Crusher, Double Rye IPA | 9.5% ABV | 10
Real Ale Axis, IPA | 7.1% ABV | 9 / 13.75
Thirsty Planet Thirsty Goat, Amber Ale | 6.8% ABV | 7.50 / 12.25
512 Pecan Porter | 6.8% ABV | 8.25 / 13
Sierra Nevada Hazy IPA | 8% ABV | 9 / 13.75
KENTUCKY BOURBON (1.5 oz./2.5 oz.)
1792 Small Batch | 12/14.50
Angel’s Envy | 13.50/17
Angel’s Envy Cask Strength | 44/56
Baker’s 7yr | 14/17.5
Basil Hayden’s 8yr | 13/16
Blade & Bow | 14/17.50
Blanton’s | 15/19
Booker’s 7yr | 18.50/23
Buffalo Trace | 10.25/12.75
Bulleit | 11.5/14
Bulleit 10yr | 13/16
Bulleit Barrel Strength | 15/19
Eagle Rare 10yr | 12/14.5
E.H. Taylor Small Batch | 15/19
E.H. Taylor Single Barrel | 15/19
Elijah Craig Small Batch, 1789 | 12.25/14.75
Evan Williams Single Barrel | 12.25/14.75
Four Roses Bourbon | 10/12.5
Four Roses Single Barrel |13.75/17.5
Four Roses Small Batch | 12.50/15.25
Four Roses 130 | 33/44.25
Jim Beam | 9.50/11.5
Jim Beam Black | 10.25/12.75
Knob Creek | 12.25/14.75
Knob Creek Single Barrel Reserve 9yr | 13/16
Knob Creek 25th Anniversary Single Barrel | 30/37.75
Larceny |13.50/17
Legent Bourbon | 13/16
Little Book: Chapter 2 | 27/35.25
Maker’s 46 | 13/16
Maker’s Mark Cask Strength | 16/20
Mitcher’s Single Barrel 10yr | 20/26
Noah’s Mill | 14/18
Old Forester 1920 Prohibition Style | 15/19
Old Forester Birthday Bourbon 2019 | 25/32
Old Forester Statesman | 14/17.5
Old Rip Van Winkle “Pappy” 10yr | 24/30
Rebel Yell | 9.25/11.25
Russel’s Reserve | 12.75/15.75
Rock Hill Farms Single Barrel 10yr | 14/17.5
Russel’s Reserve | 12.75/15.75
Wild Turkey 101 | 10.25/12.75
Wild Turkey Longbranch | 13/16
Wild Turkey Master’s Keep Decades | 32/43
Woodford Reserve | 12.5/15.25
Woodford Reserve Kentucky Derby | 12.5/15.25
Woodford Reserve Double Oaked | 14/17.5
Woodford Reserve Batch Proof | 29/37.75
Woodford Reserve Select American Oak | 30/37.75
RYE WHISKEY
Bulleit Rye 12yr | 14/17.5
High West Double Rye, Utah | 13/16
Kooper Family Rye, Texas | 12.75/15.75
Michter’s US1 Kentucky Straight | 13.50/17
Rittenhouse Rye | 11/13.75
Sazerac | 11.5/14
Templeton Rye, Iowa | 12.75/15.75
Treaty Oak Red Handed Rye, Texas | 18.5/23
WhistlePig Farmstock Rye | 18.5/23
WhistlePig Piggyback 6yr | 14/17.5
WhistlePig 10yr | 18.5/23
WhistlePig 12yr | 27/35.25
WhistlePig 15yr | 45 /59
WhistlePig Boss Hog III: The independent | 53/75
WhistlePig Boss Hog IV: The Black Prince | 70/99
WhistlePig Boss Hog V: The Spirit of Mauv | 75/103
Woody Creek Rye, Colorado | 13.5/17
HEARTLAND BOURBON & WHISKEY
Balcones Blue Corn, Texas | 13/16
Belle Meade Sour Mash Whiskey, Tennessee | 13/16
Garrison Brothers, Texas | 20/26
Garrison Brothers Single Barrel, Texas | 27/35.25
George Dickel Barrel Select, Tennessee | 13/16
Ghost Hill C+B Cask Strength, Texas | 15/22.5
Heaven’s Door, Tennessee | 13.50/17
Herman Marshall Bourbon, Texas | 13/16
High West Prairie, Utah | 13/16
Hudson Baby Bourbon, New York | 14/17.5
Hudson Four Grain Bourbon, New York | 14/17.5
Rieger Kansas City Whiskey, Missouri | 11.50/14
Milam and Greene Triple Cask | 13.50/17
Milam & Greene Single Barrel, Texas | 19/24
Real Spirits Hill Country Whiskey, Texas | 15/19
Remus Repeal Reserve Bourbon, Indiana | 21/28
Slaughterhouse, California | 12.75/15.75
Smooth Ambler Contradiction, West Virginia | 13/16
STILL “The Musician”, Texas | 13/16
Stranahans Single Malt Whiskey, Colorado | 15/19
Swift’s Single Malt Whiskey, Texas | 12.5/15.25
Treaty Oak Ghost Hill Bourbon, Texas | 13.5/17
Treaty Oak Red Handed Bourbon, Texas | 11/14
TX Blended. Texas | 12.75/15.75
WINES
WINES BY THE GLASS (6-ounce glass/9-ounce glass/bottle)
Extended bottle selection available upon request
White
Terlato Family , Pinot Grigio, Italy | 16/25/80
Decoy by Duckhorn, Chardonnay, CA | 10/15/42
Sanford Estate, Chardonnay, CA 13/19/58
Chateau St. Michelle, Riesling, WA | 9/14/38
Wairau River, Sauvignon Blanc New Zealand 13/19/58
Red
Parker Station, Pinot Noir, CA | 10/15/42
Julia’s Vineyard, Pinot Noir, CA 16/25/80
Seven Falls, Merlot, WA | 9/14/38
Wente Merlot, CA | 9/14/38
Columbia Crest H3, Cabernet Sauvignon, CA | 9/14/38
Bodega Norton Barrel Select, Malbec, Argentina | 10/15/42
Murrieta’s Well The Spur, Blend, CA | 16/24/68
Rose
Fleur de Mer, France | 12/18/52
Whispering Angel, France | 14/21/60
The Palm, France | 10/16/44
Sparkling (6-ounce glass/bottle)
Riondo, Prosecco Spumante DOC, Italy | 11/47
WINES BY THE BOTTLE
White
Wilkes, Chardonnay, CA | 56
Smoketree, Chardonnay, CA | 58
Sonoma-Cutrer, Chardonnay, CA | 64
Quilt, Chardonnay, CA | 80
Stag’s Leap Karia, Chardonnay, CA | 82
Cakebread, Chardonnay, CA | 110
Eroica, Riesling, WA | 65
Conundrum, White Blend, CA | 56
Red
Meiomi, Pinot Noir, CA | 54
Ponzi Vinyards Tavola, Pinot Noir, OR | 89
Tangley Oaks, Merlot, CA | 45
Daou, Cabernet Sauvignon, CA | 64
Oberon, Cabernet Sauvignon, CA | 68
Conn Creek, Cabernet Sauvignon, CA | 89
The Prisoner, Red Blend, CA | 140
Stag’s Leap, Petite Sirah, CA | 90
Zaca Mesa Z Cuvée, Blend, CA | 56
Sparkling
Domaine St. Michelle, Brut, WA | 45
Veuve Clicquot Yellow Label, Brut, France | 120
Perrier-Jouët Belle Epoque, Brut, France | 235
Dom Pérignon, Brut, France | 375
Etoile, Rosé, CA | 98
Veuve Clicquot NV, Rosé, France | 150
Ruinnart, Rosé, France | 175
Moet & Chandon Imperial, Brut, France | 30 / 110